Size:
1
2
3
4
5
6
7
8
9
Incut:
Compatible With:
Family: Geologic Shaper: Ty Foose Size: 2 Style: Myorcan Type: Foothold
Length | Width | Depth | Longest Side |
2.875 | 2.75 | 1 | 2.875 |
2.625 | 2.5 | 1.125 | 2.625 |
3.125 | 2.375 | 0.875 | 3.125 |
3 | 2.875 | 1 | 3 |
2.75 | 2.5 | 0.875 | 2.75 |
2.625 | 2.563 | 0.875 | 2.625 |
2.625 | 2.5 | 0.625 | 2.625 |
2.313 | 2.625 | 0.938 | 2.625 |
2.688 | 2 | 0.625 | 2.688 |
2 | 1.75 | 1 | 2 |
2.25 | 2 | 0.625 | 2.25 |
2.375 | 2.313 | 0.75 | 2.375 |
2.5 | 2.75 | 0.75 | 2.75 |
2.188 | 2.688 | 1 | 2.688 |
2.125 | 2.813 | 1 | 2.813 |
2.688 | 1.813 | 0.625 | 2.688 |
2.5 | 1.625 | 0.625 | 2.5 |
2.25 | 2.438 | 0.625 | 2.438 |
2.125 | 1.563 | 0.75 | 2.125 |
1.75 | 2.25 | 0.625 | 2.25 |
20x –
Flat Socket Head 2"