Size:
1
2
3
4
5
6
7
8
9
Incut:




Compatible With:




Family: Geologic Shaper: Ty Foose Size: 4 Style: Myorcan Type: Edge
Length | Width | Depth | Longest Side |
5.5 | 3.875 | 1.5 | 5.5 |
5.5 | 4.125 | 1.5 | 5.5 |
5.875 | 3.75 | 1.5 | 5.875 |
4.875 | 4.375 | 1.5 | 4.875 |
5.75 | 4.25 | 1.5 | 5.75 |
5.75 | 4.5 | 1.625 | 5.75 |
5.25 | 4.25 | 1.5 | 5.25 |
5.125 | 3.875 | 1.5 | 5.125 |
5.5 | 3.625 | 1.5 | 5.5 |
5.5 | 4.25 | 1.375 | 5.5 |
10x –
Socket Head 2"