Size:
1
2
3
4
5
6
7
8
9
Incut:




Compatible With:




Family: Pure Shaper: Ty Foose Size: 4 Style: Pure Classic Type: Pocket
Length | Width | Depth | Longest Side |
4.5 | 5.125 | 1.5 | 5.125 |
5 | 5.625 | 1.75 | 5.625 |
4.875 | 4.875 | 1.5 | 4.875 |
5.625 | 4.875 | 1.75 | 5.625 |
5.75 | 5.5 | 1.875 | 5.75 |
3x –
Socket Head 1.5"
   2x –
Socket Head 2"