Size:
1
2
3
4
5
6
7
8
9
Incut:




Compatible With:




Family: Abstract Shaper: Ty Foose Size: 3 Style: Galactic Type: Foothold
Length | Width | Depth | Longest Side |
3.25 | 3.125 | 0.875 | 3.25 |
3.625 | 3.125 | 0.875 | 3.625 |
2.875 | 2.75 | 0.75 | 2.875 |
3.75 | 2.875 | 0.875 | 3.75 |
2.75 | 3.75 | 0.875 | 3.75 |
2.875 | 2.875 | 0.875 | 2.875 |
3.75 | 3.25 | 0.875 | 3.75 |
2.75 | 3.5 | 0.875 | 3.5 |
2.75 | 3.375 | 0.875 | 3.375 |
3.25 | 3.25 | 0.875 | 3.25 |
3.75 | 3 | 0.875 | 3.75 |
2.625 | 3.25 | 0.875 | 3.25 |
3.375 | 4 | 0.875 | 4 |
3 | 3.375 | 0.875 | 3.375 |
3.625 | 3.375 | 0.875 | 3.625 |
3.25 | 3 | 0.875 | 3.25 |
4.125 | 2.75 | 0.875 | 4.125 |
3.5 | 2.75 | 0.875 | 3.5 |
3.375 | 2.75 | 0.875 | 3.375 |
2.5 | 2.75 | 0.875 | 2.75 |
20x –
Flat Socket Head 1.5"