Size:
1
2
3
4
5
6
7
8
9
Incut:




Compatible With:




Family: Pure Shaper: Ty Foose Size: 5 Style: Loaves Type: Pinch
Length | Width | Depth | Longest Side |
10.25 | 4.75 | 3.25 | 10.25 |
10.375 | 5 | 2.875 | 10.375 |
9.125 | 4.25 | 1.875 | 9.125 |
8.875 | 4.125 | 3.625 | 8.875 |
10.625 | 4.75 | 2.75 | 10.625 |
1x –
Socket Head 2.5"
   2x –
Socket Head 3"
   2x –
Socket Head 4"