Size:
1
2
3
4
5
6
7
8
9
Incut:
Compatible With:
Family: Geologic Shaper: Ty Foose Size: 3 Style: Limestone Classic Type: Foothold
Length | Width | Depth | Longest Side |
4.125 | 3.25 | 1.25 | 4.125 |
3.125 | 1.75 | 0.875 | 3.125 |
3.375 | 2.75 | 0.875 | 3.375 |
3.375 | 2.75 | 1.25 | 3.375 |
3.75 | 2.625 | 1 | 3.75 |
3.125 | 3.125 | 0.875 | 3.125 |
3.5 | 2.625 | 0.875 | 3.5 |
3.25 | 2.25 | 0.875 | 3.25 |
4.25 | 2.75 | 1.25 | 4.25 |
3.125 | 3 | 0.875 | 3.125 |
3 | 2.875 | 0.875 | 3 |
4.375 | 3.25 | 1.125 | 4.375 |
2.75 | 3 | 0.875 | 3 |
3.125 | 3.5 | 1.125 | 3.5 |
3.25 | 2.75 | 1.125 | 3.25 |
3.75 | 3 | 1 | 3.75 |
4 | 2.75 | 1.125 | 4 |
3.875 | 3 | 1.125 | 3.875 |
3.75 | 2.5 | 1.125 | 3.75 |
4.25 | 2.75 | 1.125 | 4.25 |
20x –
Flat Socket Head 1.5"