Size:
1
2
3
4
5
6
7
8
9
Incut:




Compatible With:




Family: Geologic Shaper: Ian Powell Size: 3 Style: Dakota Type: Foothold
Length | Width | Depth | Longest Side |
3.875 | 2.75 | 0.625 | 3.875 |
2.5 | 1.25 | 0.625 | 2.5 |
3.375 | 1.375 | 0.5 | 3.375 |
4.625 | 1.125 | 0.75 | 4.625 |
2.75 | 2 | 0.625 | 2.75 |
3.125 | 2.875 | 0.5 | 3.125 |
4.25 | 1 | 0.75 | 4.25 |
2.25 | 1.125 | 0.5 | 2.25 |
3.25 | 2 | 0.625 | 3.25 |
3.75 | 1.25 | 0.75 | 3.75 |
3.75 | 1.25 | 0.75 | 3.75 |
4.125 | 1.625 | 0.75 | 4.125 |
4 | 3.25 | 0.625 | 4 |
1.75 | 1.5 | 0.625 | 1.75 |
2.375 | 2 | 0.5 | 2.375 |
3.625 | 2.75 | 0.75 | 3.625 |
3.25 | 1.5 | 0.5 | 3.25 |
1.625 | 1.875 | 0.625 | 1.875 |
4 | 2.625 | 0.75 | 4 |
2.5 | 2.25 | 0.625 | 2.5 |
60x –