Size:
1
2
3
4
5
6
7
8
9
Incut:




Compatible With:




Family: Geologic Shaper: Ty Foose Size: 3 Style: Sandstone Classic Type: Pocket
Length | Width | Depth | Longest Side |
5.25 | 5.625 | 1.875 | 5.625 |
4.375 | 5 | 1.375 | 5 |
4.75 | 3.25 | 1.75 | 4.75 |
3.875 | 2.75 | 1.5 | 3.875 |
4.75 | 3.75 | 1.75 | 4.75 |
4.875 | 3 | 1.75 | 4.875 |
4.5 | 3.375 | 1.375 | 4.5 |
5.125 | 4.125 | 1.75 | 5.125 |
5.375 | 4 | 1.75 | 5.375 |
4.75 | 4.375 | 1.625 | 4.75 |
10 QTY –
Socket Head 2